Clean rack-mounted front panel
Power switch, ventilation, status indicators and gain control are arranged for simple operation.
The RX series covers compact 2U models from 240W to 650W and 3U high power models from 800W to 2000W. It supports 4-16Ω, 70V and 100V speaker outputs for flexible PA system design.
Power switch, ventilation, status indicators and gain control are arranged for simple operation.
Choose from RX-240P to RX-2000P according to project scale and speaker load.
Designed for PA system integration with stable input, output and power connection layout.
Suitable for conferences and public spaces of different sizes.
Structured model data for sourcing, comparison and engineering selection.
| Model | Output Power | Power Consumption | Fuse | Dimensions | Weight |
|---|---|---|---|---|---|
| RX-240P | 240W | 350W | 8A | 485*340*88mm | 12kg |
| RX-300P | 300W | 450W | 10A | 485*340*88mm | 14kg |
| RX-360P | 360W | 500W | 10A | 485*340*88mm | 17kg |
| RX-500P | 500W | 750W | 12A | 485*340*88mm | 19kg |
| RX-650P | 650W | 950W | 12A | 485*340*88mm | 22kg |
| RX-800P | 800W | 1200W | 15A | 485*400*132mm | 25kg |
| RX-1000P | 1000W | 1500W | 15A | 485*400*132mm | 27kg |
| RX-1200P | 1200W | 2000W | 16A | 485*400*132mm | 32kg |
| RX-1500P | 1500W | 2500W | 16A | 485*400*132mm | 35kg |
| RX-2000P | 2000W | 2500W | 16A | 485*400*132mm | 35kg |
Send your required power, speaker quantity, project country and application scenario. ARVOX can help match the right RX series model.